<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5DollarPlanet.com &#187; Five Dollar Talk</title>
	<atom:link href="http://5dollarplanet.com/category/five-dollar-talk/feed" rel="self" type="application/rss+xml" />
	<link>http://5dollarplanet.com</link>
	<description>Where All Gifts Are Under $5</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:13:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What are Budgeting Control as an instrument of Management Control System?</title>
		<link>http://5dollarplanet.com/five-dollar-talk/what-are-budgeting-control-as-an-instrument-of-management-control-system.php</link>
		<comments>http://5dollarplanet.com/five-dollar-talk/what-are-budgeting-control-as-an-instrument-of-management-control-system.php#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:13:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Five Dollar Talk]]></category>

		<guid isPermaLink="false">http://5dollarplanet.com/five-dollar-talk/what-are-budgeting-control-as-an-instrument-of-management-control-system.php</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://5dollarplanet.com/five-dollar-talk/what-are-budgeting-control-as-an-instrument-of-management-control-system.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the total budgeted federal debt of the United States government?</title>
		<link>http://5dollarplanet.com/five-dollar-talk/what-is-the-total-budgeted-federal-debt-of-the-united-states-government.php</link>
		<comments>http://5dollarplanet.com/five-dollar-talk/what-is-the-total-budgeted-federal-debt-of-the-united-states-government.php#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:09:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Five Dollar Talk]]></category>

		<guid isPermaLink="false">http://5dollarplanet.com/five-dollar-talk/what-is-the-total-budgeted-federal-debt-of-the-united-states-government.php</guid>
		<description><![CDATA[I need to know what the total budgeted federal debt it. I have found the actual federal debt, but not the budgeted federal debt. Need help ASAP! Thanks!
]]></description>
			<content:encoded><![CDATA[<p>I need to know what the total budgeted federal debt it. I have found the actual federal debt, but not the budgeted federal debt. Need help ASAP! Thanks!</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://5dollarplanet.com/five-dollar-talk/what-is-the-total-budgeted-federal-debt-of-the-united-states-government.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Needing help with college and budgeting?</title>
		<link>http://5dollarplanet.com/five-dollar-talk/needing-help-with-college-and-budgeting.php</link>
		<comments>http://5dollarplanet.com/five-dollar-talk/needing-help-with-college-and-budgeting.php#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:33:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Five Dollar Talk]]></category>

		<guid isPermaLink="false">http://5dollarplanet.com/five-dollar-talk/needing-help-with-college-and-budgeting.php</guid>
		<description><![CDATA[I currently have 2 jobs and paying rent, utilities, and a car payment. I decided that what I&#8217;m doing now is slowly killing me! I really want to go back to school but my car payment is too high! I know that it was my fault for buying an expensive car but what I really [...]]]></description>
			<content:encoded><![CDATA[<p>I currently have 2 jobs and paying rent, utilities, and a car payment. I decided that what I&#8217;m doing now is slowly killing me! I really want to go back to school but my car payment is too high! I know that it was my fault for buying an expensive car but what I really want to know is what can I do to lower the payment or if I could trade it in for something cheap so i can afford a part time job so I can work on improving my life!!</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://5dollarplanet.com/five-dollar-talk/needing-help-with-college-and-budgeting.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why should sensitivity analysis be a part of the company&#039;s capital budgeting process?</title>
		<link>http://5dollarplanet.com/five-dollar-talk/why-should-sensitivity-analysis-be-a-part-of-the-companys-capital-budgeting-process.php</link>
		<comments>http://5dollarplanet.com/five-dollar-talk/why-should-sensitivity-analysis-be-a-part-of-the-companys-capital-budgeting-process.php#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:54:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Five Dollar Talk]]></category>

		<guid isPermaLink="false">http://5dollarplanet.com/five-dollar-talk/why-should-sensitivity-analysis-be-a-part-of-the-companys-capital-budgeting-process.php</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://5dollarplanet.com/five-dollar-talk/why-should-sensitivity-analysis-be-a-part-of-the-companys-capital-budgeting-process.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which of the following is NOT a function of budgeting?</title>
		<link>http://5dollarplanet.com/five-dollar-talk/which-of-the-following-is-not-a-function-of-budgeting.php</link>
		<comments>http://5dollarplanet.com/five-dollar-talk/which-of-the-following-is-not-a-function-of-budgeting.php#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:09:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Five Dollar Talk]]></category>

		<guid isPermaLink="false">http://5dollarplanet.com/five-dollar-talk/which-of-the-following-is-not-a-function-of-budgeting.php</guid>
		<description><![CDATA[a. Planning
b. Motivating
c. Controlling
d. Decision making
]]></description>
			<content:encoded><![CDATA[<p>a. Planning<br />
b. Motivating<br />
c. Controlling<br />
d. Decision making</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://5dollarplanet.com/five-dollar-talk/which-of-the-following-is-not-a-function-of-budgeting.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the 5 stages in capital budgeting?</title>
		<link>http://5dollarplanet.com/five-dollar-talk/what-are-the-5-stages-in-capital-budgeting.php</link>
		<comments>http://5dollarplanet.com/five-dollar-talk/what-are-the-5-stages-in-capital-budgeting.php#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:31:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Five Dollar Talk]]></category>

		<guid isPermaLink="false">http://5dollarplanet.com/five-dollar-talk/what-are-the-5-stages-in-capital-budgeting.php</guid>
		<description><![CDATA[What are the 5 stages in capital budgeting?
What are some capital budgeting considerations unique to the multinational corporations?
]]></description>
			<content:encoded><![CDATA[<p>What are the 5 stages in capital budgeting?<br />
What are some capital budgeting considerations unique to the multinational corporations?</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://5dollarplanet.com/five-dollar-talk/what-are-the-5-stages-in-capital-budgeting.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would be a fair amount for a food budget for a family of 3 with a monthly income of 2500?</title>
		<link>http://5dollarplanet.com/five-dollar-talk/what-would-be-a-fair-amount-for-a-food-budget-for-a-family-of-3-with-a-monthly-income-of-2500.php</link>
		<comments>http://5dollarplanet.com/five-dollar-talk/what-would-be-a-fair-amount-for-a-food-budget-for-a-family-of-3-with-a-monthly-income-of-2500.php#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:08:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Five Dollar Talk]]></category>

		<guid isPermaLink="false">http://5dollarplanet.com/five-dollar-talk/what-would-be-a-fair-amount-for-a-food-budget-for-a-family-of-3-with-a-monthly-income-of-2500.php</guid>
		<description><![CDATA[I tend to spend around 4-500 bucks a month on food/Misc for the house. However, I am new to this whole &#34;family&#34; budgeting and don&#8217;t know if that is too much for our size of household. 
I try to have a home-cooked meal every night for my boys, and we never eat at home for [...]]]></description>
			<content:encoded><![CDATA[<p>I tend to spend around 4-500 bucks a month on food/Misc for the house. However, I am new to this whole &quot;family&quot; budgeting and don&#8217;t know if that is too much for our size of household. </p>
<p>I try to have a home-cooked meal every night for my boys, and we never eat at home for lunch (except for weekends). So it&#8217;s either a packed lunch or eating out. </p>
<p>Any ideas to save on the food bill? I&#8217;d love to be able to cut back the spending a bit.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://5dollarplanet.com/five-dollar-talk/what-would-be-a-fair-amount-for-a-food-budget-for-a-family-of-3-with-a-monthly-income-of-2500.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much is the budget for social security in the united states compared to the defense budget?</title>
		<link>http://5dollarplanet.com/five-dollar-talk/how-much-is-the-budget-for-social-security-in-the-united-states-compared-to-the-defense-budget.php</link>
		<comments>http://5dollarplanet.com/five-dollar-talk/how-much-is-the-budget-for-social-security-in-the-united-states-compared-to-the-defense-budget.php#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:36:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Five Dollar Talk]]></category>

		<guid isPermaLink="false">http://5dollarplanet.com/five-dollar-talk/how-much-is-the-budget-for-social-security-in-the-united-states-compared-to-the-defense-budget.php</guid>
		<description><![CDATA[I&#8217;d like to find out how much of our national budget goes for defense and how much for social security? I&#8217;d love to see graphic representations of this if possible.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to find out how much of our national budget goes for defense and how much for social security? I&#8217;d love to see graphic representations of this if possible.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://5dollarplanet.com/five-dollar-talk/how-much-is-the-budget-for-social-security-in-the-united-states-compared-to-the-defense-budget.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the annual budget breakdown of the World Health Organization?</title>
		<link>http://5dollarplanet.com/five-dollar-talk/what-is-the-annual-budget-breakdown-of-the-world-health-organization.php</link>
		<comments>http://5dollarplanet.com/five-dollar-talk/what-is-the-annual-budget-breakdown-of-the-world-health-organization.php#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:26:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Five Dollar Talk]]></category>

		<guid isPermaLink="false">http://5dollarplanet.com/five-dollar-talk/what-is-the-annual-budget-breakdown-of-the-world-health-organization.php</guid>
		<description><![CDATA[Specifically, I would like to know what percentage of annual budget goes to administration/bureaucracy, and what percentage goes to actual programs and development. The official WHO &#34;budget by strategic goal&#34; was not very helpful.
Oh yes, PLEASE CITE SOURCES. 
Thanks.
]]></description>
			<content:encoded><![CDATA[<p>Specifically, I would like to know what percentage of annual budget goes to administration/bureaucracy, and what percentage goes to actual programs and development. The official WHO &quot;budget by strategic goal&quot; was not very helpful.</p>
<p>Oh yes, PLEASE CITE SOURCES. </p>
<p>Thanks.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://5dollarplanet.com/five-dollar-talk/what-is-the-annual-budget-breakdown-of-the-world-health-organization.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help with capital budgeting methods?</title>
		<link>http://5dollarplanet.com/five-dollar-talk/help-with-capital-budgeting-methods.php</link>
		<comments>http://5dollarplanet.com/five-dollar-talk/help-with-capital-budgeting-methods.php#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:42:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Five Dollar Talk]]></category>

		<guid isPermaLink="false">http://5dollarplanet.com/five-dollar-talk/help-with-capital-budgeting-methods.php</guid>
		<description><![CDATA[Project S has a cost of ,000 and is expected to produce benefits (cash flows) of ,000 per year for 5 years.
Project L costs ,000 and it expected to produce cash flows of ,400 per year for 5 years.
Calculate the two projects NPV’s, IRR’s, MIRR’s and PI’s, assuming a cost of capital of 12%. Which [...]]]></description>
			<content:encoded><![CDATA[<p>Project S has a cost of ,000 and is expected to produce benefits (cash flows) of ,000 per year for 5 years.</p>
<p>Project L costs ,000 and it expected to produce cash flows of ,400 per year for 5 years.</p>
<p>Calculate the two projects NPV’s, IRR’s, MIRR’s and PI’s, assuming a cost of capital of 12%. Which project would be selected, assuming they are mutually exclusive, using each ranking method? Which should actually be selected?</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://5dollarplanet.com/five-dollar-talk/help-with-capital-budgeting-methods.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
